Pune Real Estate Prices | |
| Area | Residential Rates (PER Square Feet) |
| Aundh | 5100 -- 6050 |
| BT Kawade Road | 4450 -- 5050 |
| Balewadi | 4100 -- 4450 |
| Baner | 4550 -- 5100 |
| Baner Road | 4450 -- 5150 |
| Bavdhan | 4000 -- 4550 |
| Bibwewadi | 4250 -- 5200 |
| Boat Club Road | 7000 -- 15000 |
| Camp | 5100 -- 6250 |
| Chinchwad | 3250 -- 3800 |
| Dhanori | 3200 -- 3400 |
| Dhayari Road | 2900 -- 3450 |
| Dhole Patil Road | 4500 -- 6000 |
| Ghorpadi | 2800 -- 3800 |
| Hadapsar 28 | 2950 -- 3400 |
| Hadapsar | 3000 -- 3500 |
| Hinjewadi | 3250 -- 3600 |
| Kalewadi | 3350 -- 3950 |
| Kalyaninagar | 5200 -- 6050 |
| Kasarwadi | 2200 -- 2800 |
| Katraj | 3650 -- 4400 |
| Khadki | 2000 -- 2500 |
| Kharadi | 3750 -- 4100 |
| Kothrud | 4900 -- 5800 |
| Karve Road | 4000 -- 6000 |
| Kondhawa | 3100 -- 3700 |
| Kondhwa | 3200 -- 3750 |
| Koregaon Park | 7300 -- 8550 |
| Kalyani Nagar | 5200 -- 6050 |
| Lullanagar | 4250 -- 5150 |
| M G Road | 4500 -- 6000 |
| Mukundnagar | 4500 -- 7500 |
| Magarpatta | 4600 -- 5150 |
| Mohammadwadi | 3300 -- 3600 |
| Mundhwa | 3800 -- 4200 |
| Nagar Road | 3200 -- 3800 |
| New Sangvi | 3800 -- 4200 |
| NIBM Road | 3850 -- 4500 |
Prabhat Road | 5000 -- 8000 |
Pimple Gurav | 3800 -- 4200 |
Pimple Saudagar | 4050 -- 4450 |
| Pimpri | 2400 -- 3500 |
| Pashan | 3600 -- 4400 |
| Salisbury Park | 4000 -- 6000 |
| Swargate | 4000 -- 5000 |
| Sahakar Nagar | 4000 -- 5000 |
| Salunke Vihar | 3800 -- 4400 |
| Sinhagad Road | 3700 -- 4400 |
| Sant Nagar | 3000 -- 4000 |
| Shivajinagar | 5000 -- 8000 |
| Sopanbaug | 5900 -- 7000 |
| Talegaon | 2250 -- 2550 |
| Tingre Nagar | 3300 -- 3900 |
| Undri | 3100 -- 3650 |
Vadgaon Sheri | 3650 -- 4250 |
Viman Nagar | 4450 -- 5000 |
| Vishrantwadi | 3650 -- 4300 |
| Wakad | 3750 -- 4200 |
| Warje | 3900 -- 4450 |
| Wanowrie | 4550 -- 5250 |
| Wagholi | 2650 -- 3000 |
| Yerwada | 2700 -- 3000 |
Real Estate Information for the real estate in pune, poona, regarding all kinds of properties in pune, property in pune,
Friday, December 9, 2011
Pune Real Estate Prices
Subscribe to:
Post Comments (Atom)
http://www.scroll2shop.com/Amazon_Software_Services.htm
ReplyDeletehttp://www.scroll2shop.com/Amazon_Travel.htm
http://www.scroll2shop.com/CJ_Business_Investing.htm
http://www.scroll2shop.com/CJ_Computers_Internet.htm
http://www.scroll2shop.com/CJ_Cooking_Food_Wine.htm
http://www.scroll2shop.com/CJ_E-Business_E-Marketing.htm
http://www.scroll2shop.com/CJ_Employment_Jobs.htm
http://www.scroll2shop.com/CJ_Health_Fitness.htm
http://www.scroll2shop.com/CJ_Home_Garden.htm
http://www.scroll2shop.com/CJ_Parenting_Families.htm
http://www.scroll2shop.com/CJ_Self_Help.htm
http://www.scroll2shop.com/CJ_Software_Services.htm
http://www.scroll2shop.com/CJ_Travel.htm
http://www.scroll2shop.com/Click2Sell_Business_Investing.htm
http://www.scroll2shop.com/Click2Sell_Computers_Internet.htm